# AirVPN vs. IVPN: price, logs & features

- IVPN has the best score (8.3).

Entry variant: IVPN: IVPN Standard.

## Basics

|  | AirVPN | IVPN |
| --- | --- | --- |
| **Platforms** | Windows, macOS, Linux, iOS, Android, routers, TV | Windows, macOS, Linux, iOS, Android, routers |
| **Own apps** | own apps on some platforms | own apps |
| **Protocols** | WireGuard, OpenVPN | WireGuard, OpenVPN, IKEv2 |
| Devices at once | 5 | 5 |
| Free plan | unknown | unknown |
| Free trial | unknown | No |
| Money-back guarantee (days) | 30 | 30 |

## Network

|  | AirVPN | IVPN |
| --- | --- | --- |
| Server countries | 23 countries and regions | unknown |
| Servers | 250 | unknown |
| **Features** | obfuscation, port forwarding, ad and tracker blocker, Tor over VPN | kill switch, split tunneling, multihop, obfuscation, ad and tracker blocker |
| **Leak protection & DNS** | IPv6 leak protection, own no-log DNS | DNS leak protection, IPv6 leak protection |
| P2P / torrenting allowed | Yes | Yes |
| Dedicated IP | unknown | No |
| Server ownership | unknown | rented servers |

## Privacy

|  | AirVPN | IVPN |
| --- | --- | --- |
| Sign-up needs | no e-mail or phone number | no e-mail or phone number |
| Logging policy | no logs | no logs |
| **Data stored per user** | account e-mail | account e-mail, payment details |
| **Connection data kept** | only during the connection | not stored |
| **Login data kept** | not published | only during the connection |
| **Payment data kept** | not stored | more than 30 days |
| **Independent no-log audit** | No | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | unknown | telemetry on by default |
| Tor onion site | unknown | unknown |
| RAM-only servers | No | No |
| Open-source apps | Yes | Yes |
| Warrant canary | unknown | Yes |

## Payment

|  | AirVPN | IVPN |
| --- | --- | --- |
| **Pay with** | BTC, DOGE, LTC, BCH, XMR | BTC, XMR |
| **Payment chains** | Bitcoin, Litecoin, Dogecoin | Bitcoin, Lightning |
| **Other payment methods** | PayPal | card, PayPal, cash |

## Prices

|  | AirVPN | IVPN |
| --- | --- | --- |
| **Price per month** | 7.00 EUR | 6.00 USD |
| **Price per year** | 49.00 EUR | 60.00 USD |
| Lowest monthly price (long-term plan) | unknown | unknown |
| Dedicated IP per month | unknown | not applicable |

## Trust

|  | AirVPN | IVPN |
| --- | --- | --- |
| **Support channels** | email, ticket | email |

- [AirVPN](https://cryptovpnss.com/en/airvpn.md)
- [IVPN](https://cryptovpnss.com/en/ivpn.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/airvpn-vs-ivpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/airvpn-vs-ivpn/
