# AirVPN vs. Windscribe: price, logs & features

- Windscribe has the best score (8.0).

## Basics

|  | AirVPN | Windscribe |
| --- | --- | --- |
| **Platforms** | Windows, macOS, Linux, iOS, Android, routers, TV | Windows, macOS, Linux, iOS, Android, browser extension, TV |
| **Own apps** | own apps on some platforms | own apps |
| **Protocols** | WireGuard, OpenVPN | WireGuard, OpenVPN, IKEv2, an own protocol |
| **Devices at once** | 5 | 0 |
| Free plan | unknown | Yes |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 30 | 7 |

## Network

|  | AirVPN | Windscribe |
| --- | --- | --- |
| **Server countries** | 23 countries and regions | 64 countries and regions |
| Servers | 250 | unknown |
| **Features** | obfuscation, port forwarding, ad and tracker blocker, Tor over VPN | kill switch, split tunneling, multihop, obfuscation, port forwarding, ad and tracker blocker, IPv6 |
| **Leak protection & DNS** | IPv6 leak protection, own no-log DNS | DNS leak protection, IPv6 leak protection |
| P2P / torrenting allowed | Yes | Yes |
| Dedicated IP | unknown | No |
| Server ownership | unknown | rented servers |

## Privacy

|  | AirVPN | Windscribe |
| --- | --- | --- |
| Sign-up needs | no e-mail or phone number | no e-mail or phone number |
| **Logging policy** | no logs | connection logs |
| **Data stored per user** | account e-mail | account e-mail, payment details, connection times, bandwidth per user |
| Connection data kept | only during the connection | only during the connection |
| Login data kept | not published | not published |
| **Payment data kept** | not stored | up to 30 days |
| **Independent no-log audit** | No | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | unknown | telemetry on by default |
| Tor onion site | unknown | unknown |
| **RAM-only servers** | No | Yes |
| Open-source apps | Yes | Yes |
| Warrant canary | unknown | Yes |

## Payment

|  | AirVPN | Windscribe |
| --- | --- | --- |
| **Pay with** | BTC, DOGE, LTC, BCH, XMR | BTC, ETH, USDC, SOL, DOGE, TRX, LTC, BCH, SHIB, ETC, BTT, DASH, DGB, QTUM, RVN, VLX, XEM, XMR, ZEC, BFT, FIRO, PIVX, SYS, XVG, ZEN |
| **Payment chains** | Bitcoin, Litecoin, Dogecoin | Bitcoin, Lightning, Ethereum, Tron, Solana, Litecoin, Dogecoin |
| **Other payment methods** | PayPal | card, PayPal, cash, Apple Pay, Google Pay, local methods |

## Prices

|  | AirVPN | Windscribe |
| --- | --- | --- |
| **Price per month** | 7.00 EUR | 9.00 USD |
| **Price per year** | 49.00 EUR | 69.00 USD |
| Lowest monthly price (long-term plan) | unknown | 5.75 USD |
| Dedicated IP per month | unknown | not applicable |

## Trust

|  | AirVPN | Windscribe |
| --- | --- | --- |
| **Support channels** | email, ticket | live chat, ticket, Discord |

- [AirVPN](https://cryptovpnss.com/en/airvpn.md)
- [Windscribe](https://cryptovpnss.com/en/windscribe.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/airvpn-vs-windscribe/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/airvpn-vs-windscribe/
