# AmneziaVPN Premium vs. IVPN: price, logs & features

- IVPN has the best score (8.3).

Entry variant: IVPN: IVPN Standard.

## Basics

|  | AmneziaVPN Premium | IVPN |
| --- | --- | --- |
| **Platforms** | Windows, macOS, Linux, iOS, Android, routers, TV | Windows, macOS, Linux, iOS, Android, routers |
| Own apps | own apps | own apps |
| **Protocols** | WireGuard, an own protocol | WireGuard, OpenVPN, IKEv2 |
| **Devices at once** | 7 | 5 |
| Free plan | Yes | unknown |
| **Free trial** | Yes | No |
| **Money-back guarantee (days)** | 14 | 30 |

## Network

|  | AmneziaVPN Premium | IVPN |
| --- | --- | --- |
| Server countries | 57 countries and regions | unknown |
| Servers | unknown | unknown |
| **Features** | kill switch, split tunneling, obfuscation | kill switch, split tunneling, multihop, obfuscation, ad and tracker blocker |
| **Leak protection & DNS** | own no-log DNS | DNS leak protection, IPv6 leak protection |
| P2P / torrenting allowed | Yes | Yes |
| Dedicated IP | unknown | No |
| Server ownership | unknown | rented servers |

## Privacy

|  | AmneziaVPN Premium | IVPN |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | no e-mail or phone number |
| **Logging policy** | connection logs | no logs |
| **Data stored per user** | account e-mail, real IP address, device data | account e-mail, payment details |
| **Connection data kept** | more than 30 days | not stored |
| **Login data kept** | not published | only during the connection |
| **Payment data kept** | not published | more than 30 days |
| Independent no-log audit | Yes | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | telemetry on by default | telemetry on by default |
| Tor onion site | unknown | unknown |
| **RAM-only servers** | Yes | No |
| Open-source apps | Yes | Yes |
| Warrant canary | unknown | Yes |

## Payment

|  | AmneziaVPN Premium | IVPN |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, DOGE | BTC, XMR |
| **Payment chains** | Bitcoin, Ethereum, Dogecoin | Bitcoin, Lightning |
| **Other payment methods** | card | card, PayPal, cash |

## Prices

|  | AmneziaVPN Premium | IVPN |
| --- | --- | --- |
| **Price per month** | 5.00 USD | 6.00 USD |
| **Price per year** | 50.00 USD | 60.00 USD |
| Lowest monthly price (long-term plan) | 3.30 USD | unknown |
| Dedicated IP per month | unknown | not applicable |

## Trust

|  | AmneziaVPN Premium | IVPN |
| --- | --- | --- |
| **Support channels** | email, Telegram | email |

- [AmneziaVPN Premium](https://cryptovpnss.com/en/amneziavpn-premium.md)
- [IVPN](https://cryptovpnss.com/en/ivpn.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/amneziavpn-premium-vs-ivpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/amneziavpn-premium-vs-ivpn/
