# Astrill VPN vs. IVPN: price, logs & features

- IVPN has the best score (8.3).

Entry variant: IVPN: IVPN Standard.

## Basics

|  | Astrill VPN | IVPN |
| --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android, routers | Windows, macOS, Linux, iOS, Android, routers |
| Own apps | own apps | own apps |
| **Protocols** | WireGuard, OpenVPN, an own protocol | WireGuard, OpenVPN, IKEv2 |
| Devices at once | 5 | 5 |
| Free plan | No | unknown |
| Free trial | No | No |
| **Money-back guarantee (days)** | not applicable | 30 |

## Network

|  | Astrill VPN | IVPN |
| --- | --- | --- |
| Server countries | 54 countries and regions | unknown |
| Servers | 300 | unknown |
| **Features** | kill switch, split tunneling, multihop, obfuscation, port forwarding, Tor over VPN | kill switch, split tunneling, multihop, obfuscation, ad and tracker blocker |
| Leak protection & DNS | unknown | DNS leak protection, IPv6 leak protection |
| P2P / torrenting allowed | Yes | Yes |
| **Dedicated IP** | Yes | No |
| Server ownership | unknown | rented servers |

## Privacy

|  | Astrill VPN | IVPN |
| --- | --- | --- |
| **Sign-up needs** | name or ID | no e-mail or phone number |
| **Logging policy** | connection logs | no logs |
| **Data stored per user** | account e-mail, connection times, bandwidth per user, device data | account e-mail, payment details |
| **Connection data kept** | up to 30 days | not stored |
| **Login data kept** | not published | only during the connection |
| **Payment data kept** | not stored | more than 30 days |
| Independent no-log audit | unknown | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | unknown | telemetry on by default |
| Tor onion site | Yes | unknown |
| RAM-only servers | No | No |
| **Open-source apps** | No | Yes |
| Warrant canary | unknown | Yes |

## Payment

|  | Astrill VPN | IVPN |
| --- | --- | --- |
| **Pay with** | BTC | BTC, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Lightning |
| **Other payment methods** | card, PayPal, bank transfer, local methods | card, PayPal, cash |

## Prices

|  | Astrill VPN | IVPN |
| --- | --- | --- |
| **Price per month** | 9.00 USD | 6.00 USD |
| **Price per year** | 180.00 USD | 60.00 USD |
| Lowest monthly price (long-term plan) | 12.50 USD | unknown |
| **Dedicated IP per month** | 5.00 USD | not applicable |

## Trust

|  | Astrill VPN | IVPN |
| --- | --- | --- |
| **Support channels** | email, live chat | email |

- [Astrill VPN](https://cryptovpnss.com/en/astrill-vpn.md)
- [IVPN](https://cryptovpnss.com/en/ivpn.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/astrill-vpn-vs-ivpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/astrill-vpn-vs-ivpn/
