# Astrill VPN vs. Mullvad VPN: price, logs & features

- Mullvad VPN has the best score (8.7).

## Basics

|  | Astrill VPN | Mullvad VPN |
| --- | --- | --- |
| **Platforms** | Windows, macOS, Linux, iOS, Android, routers | Windows, macOS, Linux, iOS, Android |
| Own apps | own apps | own apps |
| **Protocols** | WireGuard, OpenVPN, an own protocol | WireGuard |
| Devices at once | 5 | 5 |
| Free plan | No | No |
| Free trial | No | unknown |
| **Money-back guarantee (days)** | not applicable | 14 |

## Network

|  | Astrill VPN | Mullvad VPN |
| --- | --- | --- |
| **Server countries** | 54 countries and regions | 50 countries and regions |
| **Servers** | 300 | 566 |
| **Features** | kill switch, split tunneling, multihop, obfuscation, port forwarding, Tor over VPN | kill switch, split tunneling, multihop, obfuscation, ad and tracker blocker, post-quantum encryption |
| Leak protection & DNS | unknown | DNS leak protection, IPv6 leak protection, own no-log DNS |
| P2P / torrenting allowed | Yes | Yes |
| **Dedicated IP** | Yes | No |
| Server ownership | unknown | partly own servers |

## Privacy

|  | Astrill VPN | Mullvad VPN |
| --- | --- | --- |
| **Sign-up needs** | name or ID | no e-mail or phone number |
| **Logging policy** | connection logs | no logs |
| Data stored per user | account e-mail, connection times, bandwidth per user, device data | unknown |
| **Connection data kept** | up to 30 days | not stored |
| **Login data kept** | not published | not stored |
| **Payment data kept** | not stored | more than 30 days |
| Independent no-log audit | unknown | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | unknown | no telemetry |
| Tor onion site | Yes | Yes |
| **RAM-only servers** | No | Yes |
| **Open-source apps** | No | Yes |
| Warrant canary | unknown | unknown |

## Payment

|  | Astrill VPN | Mullvad VPN |
| --- | --- | --- |
| **Pay with** | BTC | BTC, BCH, XMR |
| Payment chains | Bitcoin | Bitcoin |
| **Other payment methods** | card, PayPal, bank transfer, local methods | card, PayPal, cash, bank transfer, local methods |

## Prices

|  | Astrill VPN | Mullvad VPN |
| --- | --- | --- |
| **Price per month** | 9.00 USD | 5.00 EUR |
| Price per year | 180.00 USD | unknown |
| **Lowest monthly price (long-term plan)** | 12.50 USD | 5.00 EUR |
| **Dedicated IP per month** | 5.00 USD | not applicable |

## Trust

|  | Astrill VPN | Mullvad VPN |
| --- | --- | --- |
| **Support channels** | email, live chat | email |

- [Astrill VPN](https://cryptovpnss.com/en/astrill-vpn.md)
- [Mullvad VPN](https://cryptovpnss.com/en/mullvad-vpn.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/astrill-vpn-vs-mullvad-vpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/astrill-vpn-vs-mullvad-vpn/
