# Astrill VPN vs. Windscribe: price, logs & features

- Windscribe has the best score (8.0).

## Basics

|  | Astrill VPN | Windscribe |
| --- | --- | --- |
| **Platforms** | Windows, macOS, Linux, iOS, Android, routers | Windows, macOS, Linux, iOS, Android, browser extension, TV |
| Own apps | own apps | own apps |
| **Protocols** | WireGuard, OpenVPN, an own protocol | WireGuard, OpenVPN, IKEv2, an own protocol |
| **Devices at once** | 5 | 0 |
| **Free plan** | No | Yes |
| Free trial | No | unknown |
| **Money-back guarantee (days)** | not applicable | 7 |

## Network

|  | Astrill VPN | Windscribe |
| --- | --- | --- |
| **Server countries** | 54 countries and regions | 64 countries and regions |
| Servers | 300 | unknown |
| **Features** | kill switch, split tunneling, multihop, obfuscation, port forwarding, Tor over VPN | kill switch, split tunneling, multihop, obfuscation, port forwarding, ad and tracker blocker, IPv6 |
| Leak protection & DNS | unknown | DNS leak protection, IPv6 leak protection |
| P2P / torrenting allowed | Yes | Yes |
| **Dedicated IP** | Yes | No |
| Server ownership | unknown | rented servers |

## Privacy

|  | Astrill VPN | Windscribe |
| --- | --- | --- |
| **Sign-up needs** | name or ID | no e-mail or phone number |
| Logging policy | connection logs | connection logs |
| **Data stored per user** | account e-mail, connection times, bandwidth per user, device data | account e-mail, payment details, connection times, bandwidth per user |
| **Connection data kept** | up to 30 days | only during the connection |
| Login data kept | not published | not published |
| **Payment data kept** | not stored | up to 30 days |
| Independent no-log audit | unknown | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | unknown | telemetry on by default |
| Tor onion site | Yes | unknown |
| **RAM-only servers** | No | Yes |
| **Open-source apps** | No | Yes |
| Warrant canary | unknown | Yes |

## Payment

|  | Astrill VPN | Windscribe |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDC, SOL, DOGE, TRX, LTC, BCH, SHIB, ETC, BTT, DASH, DGB, QTUM, RVN, VLX, XEM, XMR, ZEC, BFT, FIRO, PIVX, SYS, XVG, ZEN |
| **Payment chains** | Bitcoin | Bitcoin, Lightning, Ethereum, Tron, Solana, Litecoin, Dogecoin |
| **Other payment methods** | card, PayPal, bank transfer, local methods | card, PayPal, cash, Apple Pay, Google Pay, local methods |

## Prices

|  | Astrill VPN | Windscribe |
| --- | --- | --- |
| Price per month | 9.00 USD | 9.00 USD |
| **Price per year** | 180.00 USD | 69.00 USD |
| **Lowest monthly price (long-term plan)** | 12.50 USD | 5.75 USD |
| **Dedicated IP per month** | 5.00 USD | not applicable |

## Trust

|  | Astrill VPN | Windscribe |
| --- | --- | --- |
| **Support channels** | email, live chat | live chat, ticket, Discord |

- [Astrill VPN](https://cryptovpnss.com/en/astrill-vpn.md)
- [Windscribe](https://cryptovpnss.com/en/windscribe.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/astrill-vpn-vs-windscribe/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/astrill-vpn-vs-windscribe/
