# Black Cat VPN vs. Mullvad VPN: price, logs & features

- Mullvad VPN has the best score (8.7).

## Basics

|  | Black Cat VPN | Mullvad VPN |
| --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android |
| **Own apps** | no own app (third-party clients) | own apps |
| **Protocols** | WireGuard, an own protocol | WireGuard |
| Devices at once | 5 | 5 |
| Free plan | No | No |
| Free trial | No | unknown |
| **Money-back guarantee (days)** | not applicable | 14 |

## Network

|  | Black Cat VPN | Mullvad VPN |
| --- | --- | --- |
| **Server countries** | Czechia, Finland, Germany, Netherlands, Poland, Switzerland, United Kingdom, United States | 50 countries and regions |
| Servers | unknown | 566 |
| **Features** | obfuscation | kill switch, split tunneling, multihop, obfuscation, ad and tracker blocker, post-quantum encryption |
| Leak protection & DNS | unknown | DNS leak protection, IPv6 leak protection, own no-log DNS |
| P2P / torrenting allowed | unknown | Yes |
| Dedicated IP | unknown | No |
| Server ownership | unknown | partly own servers |

## Privacy

|  | Black Cat VPN | Mullvad VPN |
| --- | --- | --- |
| Sign-up needs | no e-mail or phone number | no e-mail or phone number |
| Logging policy | no logs | no logs |
| Data stored per user | payment details | unknown |
| Connection data kept | not stored | not stored |
| Login data kept | not stored | not stored |
| **Payment data kept** | not published | more than 30 days |
| **Independent no-log audit** | No | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | no telemetry | no telemetry |
| Tor onion site | unknown | Yes |
| **RAM-only servers** | No | Yes |
| **Open-source apps** | not applicable | Yes |
| Warrant canary | unknown | unknown |

## Payment

|  | Black Cat VPN | Mullvad VPN |
| --- | --- | --- |
| **Pay with** | BTC, USDC, SOL, XMR, ZEC | BTC, BCH, XMR |
| **Payment chains** | Bitcoin, Solana | Bitcoin |
| **Other payment methods** | not applicable | card, PayPal, cash, bank transfer, local methods |

## Prices

|  | Black Cat VPN | Mullvad VPN |
| --- | --- | --- |
| **Price per month** | 3.00 USD | 5.00 EUR |
| Price per year | unknown | unknown |
| **Lowest monthly price (long-term plan)** | 2.25 USD | 5.00 EUR |
| Dedicated IP per month | unknown | not applicable |

## Trust

|  | Black Cat VPN | Mullvad VPN |
| --- | --- | --- |
| **Support channels** | ticket | email |

- [Black Cat VPN](https://cryptovpnss.com/en/black-cat-vpn.md)
- [Mullvad VPN](https://cryptovpnss.com/en/mullvad-vpn.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/black-cat-vpn-vs-mullvad-vpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/black-cat-vpn-vs-mullvad-vpn/
