# Black Cat VPN vs. NymVPN: price, logs & features

- NymVPN has the best score (7.8).

## Basics

|  | Black Cat VPN | NymVPN |
| --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android |
| **Own apps** | no own app (third-party clients) | own apps |
| Protocols | WireGuard, an own protocol | WireGuard, an own protocol |
| **Devices at once** | 5 | 10 |
| Free plan | No | No |
| **Free trial** | No | Yes |
| **Money-back guarantee (days)** | not applicable | 30 |

## Network

|  | Black Cat VPN | NymVPN |
| --- | --- | --- |
| Server countries | Czechia, Finland, Germany, Netherlands, Poland, Switzerland, United Kingdom, United States | unknown |
| Servers | unknown | 612 |
| **Features** | obfuscation | kill switch, split tunneling, multihop, obfuscation, ad and tracker blocker |
| Leak protection & DNS | unknown | DNS leak protection, IPv6 leak protection, WebRTC leak protection |
| P2P / torrenting allowed | unknown | Yes |
| Dedicated IP | unknown | unknown |
| Server ownership | unknown | unknown |

## Privacy

|  | Black Cat VPN | NymVPN |
| --- | --- | --- |
| Sign-up needs | no e-mail or phone number | no e-mail or phone number |
| Logging policy | no logs | no logs |
| **Data stored per user** | payment details | account e-mail, payment details, device data |
| Connection data kept | not stored | not stored |
| **Login data kept** | not stored | not published |
| **Payment data kept** | not published | more than 30 days |
| **Independent no-log audit** | No | Yes |
| No-logs proven in a real case | No | No |
| **App telemetry** | no telemetry | telemetry only on request |
| Tor onion site | unknown | unknown |
| RAM-only servers | No | No |
| **Open-source apps** | not applicable | Yes |
| Warrant canary | unknown | unknown |

## Payment

|  | Black Cat VPN | NymVPN |
| --- | --- | --- |
| **Pay with** | BTC, USDC, SOL, XMR, ZEC | BTC, ETH, USDT, BNB, ADA, LTC, NYM, XMR, ZEC |
| **Payment chains** | Bitcoin, Solana | Bitcoin, Lightning, Ethereum, Tron, BNB Smart Chain, Litecoin, Cardano |
| **Other payment methods** | not applicable | card, cash, Apple Pay, Google Pay |

## Prices

|  | Black Cat VPN | NymVPN |
| --- | --- | --- |
| **Price per month** | 3.00 USD | 7.00 EUR |
| Price per year | unknown | 42.00 EUR |
| **Lowest monthly price (long-term plan)** | 2.25 USD | 3.50 EUR |
| Dedicated IP per month | unknown | unknown |

## Trust

|  | Black Cat VPN | NymVPN |
| --- | --- | --- |
| **Support channels** | ticket | email, ticket |

- [Black Cat VPN](https://cryptovpnss.com/en/black-cat-vpn.md)
- [NymVPN](https://cryptovpnss.com/en/nymvpn.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/black-cat-vpn-vs-nymvpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/black-cat-vpn-vs-nymvpn/
