# Black Cat VPN vs. Windscribe: price, logs & features

- Windscribe has the best score (8.0).

## Basics

|  | Black Cat VPN | Windscribe |
| --- | --- | --- |
| **Platforms** | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android, browser extension, TV |
| **Own apps** | no own app (third-party clients) | own apps |
| **Protocols** | WireGuard, an own protocol | WireGuard, OpenVPN, IKEv2, an own protocol |
| **Devices at once** | 5 | 0 |
| **Free plan** | No | Yes |
| Free trial | No | unknown |
| **Money-back guarantee (days)** | not applicable | 7 |

## Network

|  | Black Cat VPN | Windscribe |
| --- | --- | --- |
| **Server countries** | Czechia, Finland, Germany, Netherlands, Poland, Switzerland, United Kingdom, United States | 64 countries and regions |
| Servers | unknown | unknown |
| **Features** | obfuscation | kill switch, split tunneling, multihop, obfuscation, port forwarding, ad and tracker blocker, IPv6 |
| Leak protection & DNS | unknown | DNS leak protection, IPv6 leak protection |
| P2P / torrenting allowed | unknown | Yes |
| Dedicated IP | unknown | No |
| Server ownership | unknown | rented servers |

## Privacy

|  | Black Cat VPN | Windscribe |
| --- | --- | --- |
| Sign-up needs | no e-mail or phone number | no e-mail or phone number |
| **Logging policy** | no logs | connection logs |
| **Data stored per user** | payment details | account e-mail, payment details, connection times, bandwidth per user |
| **Connection data kept** | not stored | only during the connection |
| **Login data kept** | not stored | not published |
| **Payment data kept** | not published | up to 30 days |
| **Independent no-log audit** | No | Yes |
| **No-logs proven in a real case** | No | Yes |
| **App telemetry** | no telemetry | telemetry on by default |
| Tor onion site | unknown | unknown |
| **RAM-only servers** | No | Yes |
| **Open-source apps** | not applicable | Yes |
| Warrant canary | unknown | Yes |

## Payment

|  | Black Cat VPN | Windscribe |
| --- | --- | --- |
| **Pay with** | BTC, USDC, SOL, XMR, ZEC | BTC, ETH, USDC, SOL, DOGE, TRX, LTC, BCH, SHIB, ETC, BTT, DASH, DGB, QTUM, RVN, VLX, XEM, XMR, ZEC, BFT, FIRO, PIVX, SYS, XVG, ZEN |
| **Payment chains** | Bitcoin, Solana | Bitcoin, Lightning, Ethereum, Tron, Solana, Litecoin, Dogecoin |
| **Other payment methods** | not applicable | card, PayPal, cash, Apple Pay, Google Pay, local methods |

## Prices

|  | Black Cat VPN | Windscribe |
| --- | --- | --- |
| **Price per month** | 3.00 USD | 9.00 USD |
| Price per year | unknown | 69.00 USD |
| **Lowest monthly price (long-term plan)** | 2.25 USD | 5.75 USD |
| Dedicated IP per month | unknown | not applicable |

## Trust

|  | Black Cat VPN | Windscribe |
| --- | --- | --- |
| **Support channels** | ticket | live chat, ticket, Discord |

- [Black Cat VPN](https://cryptovpnss.com/en/black-cat-vpn.md)
- [Windscribe](https://cryptovpnss.com/en/windscribe.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/black-cat-vpn-vs-windscribe/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/black-cat-vpn-vs-windscribe/
