# Black Cat VPN vs. Xeovo: price, logs & features

- Xeovo has the best score (7.4).

## Basics

|  | Black Cat VPN | Xeovo |
| --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android |
| Own apps | no own app (third-party clients) | no own app (third-party clients) |
| **Protocols** | WireGuard, an own protocol | WireGuard, OpenVPN, Shadowsocks |
| Devices at once | 5 | 5 |
| Free plan | No | unknown |
| Free trial | No | No |
| **Money-back guarantee (days)** | not applicable | 30 |

## Network

|  | Black Cat VPN | Xeovo |
| --- | --- | --- |
| **Server countries** | Czechia, Finland, Germany, Netherlands, Poland, Switzerland, United Kingdom, United States | 28 countries and regions |
| Servers | unknown | unknown |
| **Features** | obfuscation | kill switch, split tunneling, obfuscation |
| Leak protection & DNS | unknown | unknown |
| P2P / torrenting allowed | unknown | Yes |
| Dedicated IP | unknown | No |
| Server ownership | unknown | unknown |

## Privacy

|  | Black Cat VPN | Xeovo |
| --- | --- | --- |
| Sign-up needs | no e-mail or phone number | no e-mail or phone number |
| Logging policy | no logs | no logs |
| **Data stored per user** | payment details | account e-mail, payment details |
| Connection data kept | not stored | not stored |
| Login data kept | not stored | not stored |
| **Payment data kept** | not published | more than 30 days |
| Independent no-log audit | No | No |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | no telemetry | no telemetry |
| Tor onion site | unknown | unknown |
| RAM-only servers | No | No |
| Open-source apps | not applicable | not applicable |
| Warrant canary | unknown | Yes |

## Payment

|  | Black Cat VPN | Xeovo |
| --- | --- | --- |
| **Pay with** | BTC, USDC, SOL, XMR, ZEC | BTC, LTC, XMR |
| **Payment chains** | Bitcoin, Solana | Bitcoin, Litecoin |
| **Other payment methods** | not applicable | card, PayPal, cash, Apple Pay, Google Pay, local methods |

## Prices

|  | Black Cat VPN | Xeovo |
| --- | --- | --- |
| **Price per month** | 3.00 USD | 4.99 EUR |
| Price per year | unknown | 35.88 EUR |
| **Lowest monthly price (long-term plan)** | 2.25 USD | 2.99 EUR |
| Dedicated IP per month | unknown | not applicable |

## Trust

|  | Black Cat VPN | Xeovo |
| --- | --- | --- |
| **Support channels** | ticket | email, ticket |

- [Black Cat VPN](https://cryptovpnss.com/en/black-cat-vpn.md)
- [Xeovo](https://cryptovpnss.com/en/xeovo.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/black-cat-vpn-vs-xeovo/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/black-cat-vpn-vs-xeovo/
