# BolehVPN vs. IVPN: price, logs & features

- IVPN has the best score (8.3).

Entry variant: IVPN: IVPN Standard.

## Basics

|  | BolehVPN | IVPN |
| --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android, routers | Windows, macOS, Linux, iOS, Android, routers |
| **Own apps** | own apps on some platforms | own apps |
| **Protocols** | OpenVPN | WireGuard, OpenVPN, IKEv2 |
| **Devices at once** | 3 | 5 |
| Free plan | No | unknown |
| **Free trial** | Yes | No |
| **Money-back guarantee (days)** | 14 | 30 |

## Network

|  | BolehVPN | IVPN |
| --- | --- | --- |
| Server countries | 13 countries and regions | unknown |
| Servers | unknown | unknown |
| **Features** | obfuscation | kill switch, split tunneling, multihop, obfuscation, ad and tracker blocker |
| Leak protection & DNS | unknown | DNS leak protection, IPv6 leak protection |
| P2P / torrenting allowed | Yes | Yes |
| Dedicated IP | unknown | No |
| Server ownership | unknown | rented servers |

## Privacy

|  | BolehVPN | IVPN |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | no e-mail or phone number |
| Logging policy | no logs | no logs |
| Data stored per user | account e-mail, payment details | account e-mail, payment details |
| Connection data kept | unknown | not stored |
| **Login data kept** | not published | only during the connection |
| **Payment data kept** | not published | more than 30 days |
| **Independent no-log audit** | No | Yes |
| **No-logs proven in a real case** | No | Yes |
| App telemetry | unknown | telemetry on by default |
| Tor onion site | unknown | unknown |
| RAM-only servers | No | No |
| **Open-source apps** | No | Yes |
| Warrant canary | unknown | Yes |

## Payment

|  | BolehVPN | IVPN |
| --- | --- | --- |
| **Pay with** | BTC, XMR, DASH, FIRO, ZEC | BTC, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Lightning |
| Other payment methods | unknown | card, PayPal, cash |

## Prices

|  | BolehVPN | IVPN |
| --- | --- | --- |
| Price per month | 6.00 USD | 6.00 USD |
| **Price per year** | 79.99 USD | 60.00 USD |
| Lowest monthly price (long-term plan) | unknown | unknown |
| Dedicated IP per month | unknown | not applicable |

## Trust

|  | BolehVPN | IVPN |
| --- | --- | --- |
| Support channels | email | email |

- [BolehVPN](https://cryptovpnss.com/en/bolehvpn.md)
- [IVPN](https://cryptovpnss.com/en/ivpn.md)

---

- **Canonical URL:** https://cryptovpnss.com/en/compare/bolehvpn-vs-ivpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/compare/bolehvpn-vs-ivpn/
