# OkayVPN

by OkayVPN · checked 2 Nov 2026 · updated 2 Nov 2026

Website: [okayvpn.com](https://www.okayvpn.com)

## Facts

- Own apps: no own app (third-party clients).
- Sign-up needs: an e-mail address.
- Logging policy: no logs.
- Connection data kept: not stored.
- Independent no-log audit: No.
- No-logs proven in a real case: No.
- Protocols: WireGuard, OpenVPN.
- P2P / torrenting allowed: Yes.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android, routers |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Own apps | no own app (third-party clients) |  | okayvpn.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Protocols | WireGuard, OpenVPN |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Devices at once | unknown |  |  |
| ↳ Plan Starter | 2 |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| ↳ Plan Plus | 5 |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| ↳ Plan Pro | 5 |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Free plan | No |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Free trial | No |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Money-back guarantee (days) | not applicable |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Refund policy | No refunds: all sales are final once the order is complete; crypto payments are likewise excluded. |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |

## Fees and variants

|  | All variants | Starter | Plus | Pro | Source |
| --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available |  |
| Price |  | Price not published | Price not published | Price not published |  |
| Score |  | 6.0 (Entry variant) | 6.1 | 6.1 |  |
| **VPN** |  |  |  |  |  |
| Devices at once |  | 2 | 5 | 5 | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| **Fees** |  |  |  |  |  |
| Price per month | unknown |  |  |  |  |
| Price per year | unknown |  |  |  |  |
| Lowest monthly price (long-term plan) | unknown |  |  |  |  |
| Dedicated IP per month | 10.00 USD |  |  |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |
| Use in censoring countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Network

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Server countries | 64 countries and regions |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Servers | unknown |  |  |
| Features | unknown |  |  |
| Leak protection & DNS | unknown |  |  |
| P2P / torrenting allowed | Yes |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Dedicated IP | Yes |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Server ownership | unknown |  |  |

## Privacy

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | an e-mail address |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Logging policy | no logs |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Data stored per user | unknown |  |  |
| Connection data kept | not stored |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Login data kept | not published |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Payment data kept | not published |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Independent no-log audit | No |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| No-logs proven in a real case | No |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |
| App telemetry | unknown |  |  |
| Tor onion site | unknown |  |  |
| RAM-only servers | No |  | okayvpn.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Open-source apps | not applicable |  | okayvpn.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Warrant canary | unknown |  |  |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | unknown |  |  |
| Payment chains | unknown |  |  |
| Other payment methods | card, PayPal |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |

## Promotions

What OkayVPN offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Partner programme: yes: not published — okayvpn.com

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | email, live chat |  | okayvpn.com (checked 1 Nov 2026 · verified 1 Nov 2026) |

## Company and trust

- Brand on record since 09/2022
- Domain older than the brand (registered 12/2011)

### Transparency

- Transparency 83 %
- 0 of 9 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-11-02

## How the score is made up

6.0 of 10 · average. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| No-logs & security | 30 % | 5.8 | 1.7 |
| Anonymity | 20 % | 4.0 | 0.8 |
| Trust | 15 % | 5.9 | 0.9 |
| Costs | 10 % | not scored | counts with the median (1.0) |
| Features | 10 % | 4.3 | 0.4 |
| Network | 5 % | 8.2 | 0.4 |
| Censorship | 5 % | not scored | counts with the median (0.5) |
| Community | 5 % | not scored | counts with the median (0.3) |

## Apps and community

- [Trustpilot](https://www.trustpilot.com/review/okayvpn.com): 3.7 / 5 (1 ratings, 1 Nov 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Trustpilot: 3.7 / 5 (1 ratings, 2026-11-01)

## Locations

Server countries: Albania, Algeria, Andorra, Angola, Antigua & Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Benin, Bermuda, Bolivia, Bosnia & Herzegovina, Brazil, Bulgaria, Cambodia, Canada, Caribbean Netherlands, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cuba, Cyprus, Czechia, Denmark, Dominican Republic, Ecuador, Egypt, Estonia, Ethiopia, Finland, France, Georgia, Germany, Ghana, Greece, Guatemala, Guyana, Hong Kong SAR China, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kuwait, South Korea

## Official channels

Accounts of OkayVPN on social platforms, as linked on its official website: follow announcements, promotions and outages at the source. (Source: okayvpn.com)

- [X @OkayVPN](https://x.com/OkayVPN)
- [Telegram @okayvpnproxy](https://t.me/okayvpnproxy)

## Changelog

- 2 Nov 2026: Score changed from 62.54 to 60.23.
- 1 Nov 2026: Score changed from 62.64 to 62.74.
- 1 Nov 2026: Score changed from 68.2 to 62.64.
- 1 Nov 2026: New: Partner programme · Publishers.
- 1 Nov 2026: New logo.
- 1 Nov 2026: Score changed from 66.71 to 68.2.
- 1 Nov 2026: Score changed from 68.04 to 66.71.

Found an error or a missing value? Report it with a source: https://cryptovpnss.com/en/okayvpn/report-an-error/

---

- **Canonical URL:** https://cryptovpnss.com/en/okayvpn/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpnss.com (cryptovss), as of 2 Nov 2026, https://cryptovpnss.com/en/okayvpn/
